Season 2007-2008

Division 1
P W D L F A PTS G/D
Market Harborough A 20 19 1 0 124 23 58 101
Leicester Thursday 20 15 3 2 72 28 48 44
Leicester Mixed 20 11 4 5 59 43 37 16
Rutland Horseshoes 20 10 2 8 63 47 32 16
Bedouins 20 9 4 7 57 51 31 6
Leicester Hospitals 19 9 1 9 55 49 28 6
Lough Carillon A 20 7 4 9 54 70 25 -16
Sharks A 20 4 3 13 34 84 15 -50
Rangers 19 5 2 12 32 59 14 -27
Nomads 20 2 5 13 25 60 11 -35
Lough Carillon B 20 3 1 16 36 97 10 -61
Division 2
P W D L F A PTS G/D
Kibworth Hospitals 22 18 4 0 60 16 58 44
Market Harborough B 22 13 4 5 76 43 43 33
Phoenix 22 12 7 3 59 36 43 23
Forest Wanderers A 22 11 6 5 59 38 39 21
Hermitage 22 7 5 10 47 63 26 -16
Lough Carillon Falcons 22 7 4 11 50 61 25 -11
Leicester Police 22 7 4 11 45 65 25 -20
Syston Town 22 5 9 8 48 55 24 -7
Bedouin Hobos 22 6 5 11 55 68 23 -13
Forest Wanderers B 22 5 7 10 47 67 22 -20
Rutland Oaks 22 6 3 13 69 77 18 -8
Rangers Second Eleven 22 5 2 15 32 58 17 -26
Note; 
RTO v LCF awarded to LCK 5-0, 
RTO deducted 3pts PR6d & PR8
FWB v RNS awarded to RNS 5-0 PR6e
Division 3
P W D L F A PTS G/D
Goans 20 14 3 3 91 33 45 58
Gremlins 20 14 2 4 85 34 44 51
Druck 20 13 4 3 58 33 43 25
Baggies Black Sox 20 13 2 5 59 22 41 37
Leicester Westleigh 20 12 4 4 75 32 40 43
SSC 20 7 5 8 40 45 26 -5
Lough Carillon Kestrels 20 8 2 10 36 46 26 -10
Ashby 20 4 3 13 37 76 15 -39
Bedouin Camels 20 4 3 13 37 94 15 -57
Aardvarks 20 3 2 15 24 71 11 -47
Groby Knights 20 2 2 16 35 91 8 -56
Division 4
P W D L F A PTS G/D
South Wigston 20 16 4 0 61 12 52 49
Rottweillers of Lurve 20 14 4 2 67 19 46 48
Horizon 20 12 3 5 66 47 39 19
Sharks B 19 11 2 6 58 42 32 16
Market Harborough C 20 9 3 8 47 31 30 16
Lough Carillon Hawks 20 8 6 6 38 22 30 16
Baggies Red Sox 20 9 0 11 49 44 27 5
Groby Hospitals 20 7 2 11 42 55 23 -13
Lough Carillon Merlins 20 3 1 16 22 57 10 -35
Harlequins 19 3 1 15 28 102 7 -74
Syston Saints 20 3 2 15 29 76 5 -47
Note;
BRS v HAR awarded to BRS 5-0 
HAR deducted 3pts PR11b
MHC v SKB awarded to MHC 5-0
SKB deducted 3pts PR11a
SS v GRH awarded to GRH 5-0
SS deducted 3pts PR11a
SKB v SS awarded to SKB 5-0
SS deducted 3pts PR11a
LCM v SS awarded to LCM 5-0 PR6e